2024 HONDA ACCORD HYBRID SPORT-L
| Stock Number: | I42939266 |
| VIN Number: | 1HGCY2F75RA043019 |
| Mileage: | 18,868 miles |
| Body Style: | SEDAN |
| Exterior Color: | RED |
| Drivetrain: | FWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, 146HP |
| Transmission: | AUTOMATIC |
Price:
$14,200
View Details
2018 JEEP WRANGLER ALTITUDE 4X4
| Stock Number: | I43366395 |
| VIN Number: | 1C4BJWEG6JL812711 |
| Mileage: | 64,134 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 |
| Engine: | 3.6L V-6 DOHC, VVT, 285HP |
| Transmission: | AUTOMATIC |
Price:
$14,200
View Details
2021 CHEVROLET SUBURBAN 4WD LS
| Stock Number: | I43157418 |
| VIN Number: | 1GNSKBKD5MR448306 |
| Mileage: | 68,452 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | 4x4 |
| Engine: | 5.3L V-8 DI, VVT, 355HP |
| Transmission: | AUTOMATIC |
Price:
$14,175
View Details
2021 DODGE CHARGER R/T RWD
| Stock Number: | I43244167 |
| VIN Number: | 2C3CDXCT3MH527357 |
| Mileage: | 40,499 miles |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Drivetrain: | RWD |
| Engine: | 5.7L V-8 370HP |
| Transmission: | AUTOMATIC |
Price:
$14,150
View Details
2018 MERCEDES-BENZ GLE-CLASS GLE 350 4M
| Stock Number: | 91906245 |
| VIN Number: | 4JGDA5HBXJB087148 |
| Mileage: | 234,214 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 3.5L 6 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2023 TESLA MODEL 3
| Stock Number: | 92621215 |
| VIN Number: | 5YJ3E1EA4PF493005 |
| Mileage: | 133,975 miles |
| Exterior Color: | BLUE |
| Drivetrain: | Rear-wheel drive |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2019 MERCEDES-BENZ A-CLASS A 220 4MAT
| Stock Number: | 85419445 |
| VIN Number: | WDD3G4FB2KW033242 |
| Mileage: | 125,949 miles |
| Exterior Color: | GRAY |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
Price:
$14,000
View Details
2018 JEEP WRANGLER SPORT
| Stock Number: | 70549425 |
| VIN Number: | 1C4BJWDG6JL911028 |
| Mileage: | 115,248 miles |
| Exterior Color: | SILVER |
| Drivetrain: | 4x4 w/Rear Wheel Drv |
| Engine: | 3.6L 6 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2020 CHEVROLET SUBURBAN K1500 LT
| Stock Number: | 90947705 |
| VIN Number: | 1GNSKHKC9LR244519 |
| Mileage: | 173,286 miles |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 w/Rear Wheel Drv |
| Engine: | 5.3L 8 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2022 HONDA ACCORD HYBRID SPORT
| Stock Number: | 91865145 |
| VIN Number: | 1HGCV3F29NA015978 |
| Mileage: | 239,002 miles |
| Exterior Color: | WHITE |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Recently Viewed Vehicles
2023 TOYOTA TACOMA
20,596 miles | $21,900
2023 SUBARU OUTBACK
20,669 miles | $14,875
2024 TOYOTA TACOMA
7,949 miles | $22,575
2019 TOYOTA TUNDRA
49,911 miles | $14,700
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing