2024 LAND ROVER RANGE ROVER SV EDITION ONE FLUX SILVER/SV EDITION ONE OBSIDIAN BLACK
| Stock Number: | I43525380 |
| VIN Number: | SAL1Z9F97RA187824 |
| Mileage: | 7,293 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 |
| Engine: | 4.4L V-8 DI, DOHC, VVT, turbo, 626HP |
| Transmission: | AUTOMATIC |
Price:
$121,500
View Details
2024 AUDI SQ8 PREMIUM PLUS 4.0 TFSI QUATTRO
| Stock Number: | I43224397 |
| VIN Number: | WA1AWBF18RD007633 |
| Mileage: | 24,264 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 4.0L V-8 DI, DOHC, VVT, turbo, 500HP |
| Transmission: | AUTOMATIC |
Price:
$60,850
View Details
2023 MERCEDES-BENZ GLS 450 4MATIC
| Stock Number: | I43519905 |
| VIN Number: | 4JGFF5KE8PA876815 |
| Mileage: | 11,646 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 362HP |
| Transmission: | AUTOMATIC |
Price:
$50,725
View Details
2024 TOYOTA GRAND HIGH PLATINUM
| Stock Number: | I43618952 |
| VIN Number: | 5TDAAAB5XRS002431 |
| Mileage: | 52,223 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 265HP |
| Transmission: | AUTOMATIC |
Price:
$48,000
View Details
2025 TOYOTA 4RUNNER SR5
| Stock Number: | I43568636 |
| VIN Number: | JTEVA5BR0S5008693 |
| Mileage: | 21,694 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | SILVER |
| Drivetrain: | 4x4 |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP |
| Transmission: | AUTOMATIC |
Price:
$47,400
View Details
2025 LEXUS TX 500H F SPORT PREMIUM
| Stock Number: | I43465528 |
| VIN Number: | 5TDABAB66SS013700 |
| Mileage: | 492 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 271HP |
| Transmission: | AUTOMATIC |
Price:
$46,950
View Details
2021 LAND ROVER RANGE ROVER SVAUTOBIOGRAPHY DYNAMIC/SVAUTOBIOGRAPHY DYNAMIC BLACK
| Stock Number: | I43562857 |
| VIN Number: | SALGW2REXMA443157 |
| Mileage: | 135,543 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | 4x4 |
| Engine: | 5.0L V-8 DI, DOHC, VVT, supercharger, 557HP |
| Transmission: | AUTOMATIC |
Price:
$46,500
View Details
2025 BMW X5 M60I
| Stock Number: | I43141287 |
| VIN Number: | 5UX33EU07S9Y53598 |
| Mileage: | 4,426 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 4.4L V-8 DI, DOHC, VVT, turbo, 523HP |
| Transmission: | AUTOMATIC |
Price:
$46,500
View Details
2024 TOYOTA LAND CRUIS FIRST EDITION
| Stock Number: | I41195731 |
| VIN Number: | JTEABFAJXR5000348 |
| Mileage: | 3,959 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, engine |
| Transmission: | AUTOMATIC |
Price:
$44,000
View Details
2021 CADILLAC ESCALADE 4WD PREMIUM LUXURY
| Stock Number: | I42452085 |
| VIN Number: | 1GYS4KKL4MR313953 |
| Mileage: | 50,128 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 |
| Engine: | 6.2L V-8 DI, VVT, 420HP |
| Transmission: | AUTOMATIC |
Price:
$44,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing