2024 LAND ROVER DEFENDER 110 P300
| Stock Number: | I42744991 |
| VIN Number: | SALEJ7EX0R2342155 |
| Mileage: | 17,031 miles |
| Body Style: | SUV |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, turbo, 296HP |
| Transmission: | AUTOMATIC |
Price:
$49,900
View Details
2025 LEXUS GX LUXURY+
| Stock Number: | I43282718 |
| VIN Number: | JTJVBCDX3S5042125 |
| Mileage: | 5,973 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 |
| Engine: | 3.4L V-6 DI, DOHC, VVT, turbo, 349HP |
| Transmission: | AUTOMATIC |
Price:
$49,500
View Details
2021 MERCEDES-BENZ S 580 4MATIC
| Stock Number: | I43497806 |
| VIN Number: | W1K6G7GB6MA045696 |
| Mileage: | 151,234 miles |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 4.0L V-8 DI, DOHC, VVT, turbo, 496HP |
| Transmission: | AUTOMATIC |
Price:
$48,500
View Details
2024 TOYOTA GRAND HIGH PLATINUM
| Stock Number: | I43618952 |
| VIN Number: | 5TDAAAB5XRS002431 |
| Mileage: | 52,223 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 265HP |
| Transmission: | AUTOMATIC |
Price:
$48,000
View Details
2021 MERCEDES-BENZ S-CLASS S 580 4MAT
| Stock Number: | 90730065 |
| VIN Number: | W1K6G7GB4MA042554 |
| Mileage: | 65,220 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 4.0L 8 |
Price:
$47,500
View Details
2025 TOYOTA 4RUNNER SR5
| Stock Number: | I43568636 |
| VIN Number: | JTEVA5BR0S5008693 |
| Mileage: | 21,694 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | SILVER |
| Drivetrain: | 4x4 |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 278HP |
| Transmission: | AUTOMATIC |
Price:
$47,400
View Details
2025 LEXUS TX 500H F SPORT PREMIUM
| Stock Number: | I43465528 |
| VIN Number: | 5TDABAB66SS013700 |
| Mileage: | 492 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 271HP |
| Transmission: | AUTOMATIC |
Price:
$46,950
View Details
2025 FORD F-150 XLT
| Stock Number: | I43523636 |
| VIN Number: | 1FTFW3L87SKD34643 |
| Mileage: | 5,825 miles |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 |
| Engine: | 3.5L V-6 DI, DOHC, VVT, turbo, 400HP |
| Transmission: | AUTOMATIC |
Price:
$46,800
View Details
2021 LAND ROVER RANGE ROVER SVAUTOBIOGRAPHY DYNAMIC/SVAUTOBIOGRAPHY DYNAMIC BLACK
| Stock Number: | I43562857 |
| VIN Number: | SALGW2REXMA443157 |
| Mileage: | 135,543 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | 4x4 |
| Engine: | 5.0L V-8 DI, DOHC, VVT, supercharger, 557HP |
| Transmission: | AUTOMATIC |
Price:
$46,500
View Details
2025 BMW X5 M60I
| Stock Number: | I43141287 |
| VIN Number: | 5UX33EU07S9Y53598 |
| Mileage: | 4,426 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 4.4L V-8 DI, DOHC, VVT, turbo, 523HP |
| Transmission: | AUTOMATIC |
Price:
$46,500
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing