2019 FORD ECONOLINE E350 SUPER DUTY CUTAWAY VAN
| Stock Number: | 86101305 |
| VIN Number: | 1FDWE3FSXKDC12577 |
| Mileage: | 90,419 miles |
| Exterior Color: | WHITE |
| Drivetrain: | Rear-wheel drive |
| Engine: | 6.8L 10 |
| Transmission: | AUTOMATIC |
Price:
$9,000
View Details
2022 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
| Stock Number: | 56437705 |
| VIN Number: | 1FDXE4FN1NDC29230 |
| Mileage: | 75,228 miles |
| Exterior Color: | YELLOW |
| Drivetrain: | Rear-wheel drive |
| Engine: | 7.3L 8 |
| Transmission: | AUTOMATIC |
Price:
$8,850
View Details
2019 FORD ECONOLINE E450 SUPER DUTY CUTAWAY VAN
| Stock Number: | 83824905 |
| VIN Number: | 1FDXE4FS1KDC57711 |
| Mileage: | 130,635 miles |
| Exterior Color: | YELLOW |
| Drivetrain: | Rear-wheel drive |
| Engine: | 6.8L 10 |
| Transmission: | AUTOMATIC |
Price:
$5,100
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing