2025 SUBARU OUTBACK WI WILDERNESS

Stock Number: | 70631305 |
VIN Number: | 4S4BTGUD3S3246253 |
Mileage: | 10,179 miles |
Exterior Color: | WHITE |
Drivetrain: | All wheel drive |
Engine: | 2.4L 4 |
Transmission: | AUTOMATIC |
Price:
$9,198
View Details
2024 SUBARU WRX LIMITED

Stock Number: | 69482305 |
VIN Number: | JF1VBAN60R9808835 |
Mileage: | 6,030 miles |
Exterior Color: | BLUE |
Drivetrain: | All wheel drive |
Engine: | 2.4L 4 |
Transmission: | MANUAL |
Price:
$8,545
View Details
2022 SUBARU ASCENT TOURING

Stock Number: | 69290765 |
VIN Number: | 4S4WMARDXN3466448 |
Mileage: | 18,071 miles |
Exterior Color: | RED |
Drivetrain: | All wheel drive |
Engine: | 2.4L 4 |
Transmission: | AUTOMATIC |
Price:
$8,486
View Details
2024 SUBARU ASCENT LIMITED

Stock Number: | 61189245 |
VIN Number: | 4S4WMASD4R3403085 |
Mileage: | 34,405 miles |
Exterior Color: | GREEN |
Drivetrain: | All wheel drive |
Engine: | 2.4L 4 |
Transmission: | AUTOMATIC |
Price:
$8,262
View Details
2024 SUBARU WRX

Stock Number: | 68146915 |
VIN Number: | JF1VBAB67R9805001 |
Mileage: | 8,613 miles |
Exterior Color: | BLUE |
Drivetrain: | All wheel drive |
Engine: | 2.4L 4 |
Transmission: | MANUAL |
Price:
$7,782
View Details
2023 SUBARU OUTBACK LIMITED

Stock Number: | 72002915 |
VIN Number: | 4S4BTANC0P3206108 |
Mileage: | 14,615 miles |
Exterior Color: | WHITE |
Drivetrain: | All wheel drive |
Engine: | 2.5L 4 |
Transmission: | AUTOMATIC |
Price:
$7,444
View Details
2023 SUBARU FORESTER WILDERNESS

Stock Number: | 69097965 |
VIN Number: | JF2SKAMC2PH491326 |
Mileage: | 30,601 miles |
Exterior Color: | BLACK |
Drivetrain: | All wheel drive |
Engine: | 2.5L 4 |
Transmission: | AUTOMATIC |
Price:
$7,237
View Details
2023 SUBARU FORESTER PREMIUM

Stock Number: | 80383035 |
VIN Number: | JF2SKADC2PH487650 |
Mileage: | 14,922 miles |
Exterior Color: | SILVER |
Drivetrain: | All wheel drive |
Engine: | 2.5L 4 |
Transmission: | AUTOMATIC |
Price:
$7,113
View Details
2022 SUBARU FORESTER SPORT

Stock Number: | 64315505 |
VIN Number: | JF2SKAGC4NH499971 |
Mileage: | 34,504 miles |
Exterior Color: | CHARCOAL |
Drivetrain: | All wheel drive |
Engine: | 2.5L 4 |
Transmission: | AUTOMATIC |
Price:
$6,751
View Details
2024 SUBARU CROSSTREK PREMIUM

Stock Number: | 68047405 |
VIN Number: | JF2GUADC2R8302693 |
Mileage: | 15,870 miles |
Exterior Color: | CHARCOAL |
Drivetrain: | All wheel drive |
Engine: | 2.0L 4 |
Transmission: | AUTOMATIC |
Price:
$6,492
View Details
Contact Auto Auctions Direct
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct
Car Dealer Websites provided by Motorcar Marketing
