2021 FORD ESCAPE SE
| Stock Number: | 71934115 |
| VIN Number: | 1FMCU9G68MUA52762 |
| Mileage: | 74,599 miles |
| Exterior Color: | BLUE |
| Drivetrain: | 4x4 w/Front Whl Drv |
| Engine: | 1.5L 3 |
| Transmission: | AUTOMATIC |
Price:
$10,850
View Details
2018 FORD ESCAPE SE
| Stock Number: | 91200335 |
| VIN Number: | 1FMCU9GD5JUA85387 |
| Mileage: | 142,271 miles |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 w/Front Whl Drv |
| Engine: | 1.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$5,500
View Details
2018 FORD ESCAPE SEL
| Stock Number: | 90454615 |
| VIN Number: | 1FMCU9HD7JUC43453 |
| Mileage: | 120,365 miles |
| Exterior Color: | BLUE |
| Drivetrain: | 4x4 w/Front Whl Drv |
| Engine: | 1.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$5,000
View Details
2019 FORD ESCAPE SE
| Stock Number: | 89508825 |
| VIN Number: | 1FMCU9GD3KUB40484 |
| Mileage: | 172,052 miles |
| Exterior Color: | SILVER |
| Drivetrain: | 4x4 w/Front Whl Drv |
| Engine: | 1.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$4,500
View Details
2018 FORD ESCAPE SE
| Stock Number: | 86184415 |
| VIN Number: | 1FMCU9GD3JUB92244 |
| Mileage: | 93,003 miles |
| Exterior Color: | GRAY |
| Drivetrain: | 4x4 w/Front Whl Drv |
| Engine: | 1.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$4,400
View Details
2018 FORD ESCAPE SE
| Stock Number: | 92920475 |
| VIN Number: | 1FMCU0GDXJUA43485 |
| Mileage: | 115,069 miles |
| Exterior Color: | BLACK |
| Drivetrain: | Front-wheel Drive |
| Engine: | 1.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$4,000
View Details
2019 FORD ESCAPE SE
| Stock Number: | 90124075 |
| VIN Number: | 1FMCU9GD3KUA93747 |
| Mileage: | 151,981 miles |
| Exterior Color: | GRAY |
| Drivetrain: | 4x4 w/Front Whl Drv |
| Engine: | 1.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$2,900
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing