2021 MERCEDES-BENZ AMG GT 63 4-DOOR COUPE S
| Stock Number: | I43639111 |
| VIN Number: | W1K7X8KB9MA035889 |
| Mileage: | 42,892 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 4.0L V-8 DI, DOHC, VVT, turbo, 630HP |
| Transmission: | AUTOMATIC |
Price:
$71,500
View Details
2022 AUDI RS TFSI QUATTRO TIPTRONIC
| Stock Number: | I43455117 |
| VIN Number: | WUAAWCF51NA902099 |
| Mileage: | 53,874 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 2.9L V-6 DI, DOHC, VVT, turbo, 444HP |
| Transmission: | AUTOMATIC |
Price:
$41,500
View Details
2023 BMW I4 M50
| Stock Number: | I43229123 |
| VIN Number: | WBY33AW09PFP70799 |
| Mileage: | 36,281 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | U |
| Transmission: | AUTOMATIC |
Price:
$35,500
View Details
2024 AUDI S5 SPORTBACK PREMIUM PLUS TFSI QUATTRO TIPTRONIC
| Stock Number: | I43413848 |
| VIN Number: | WAUC4CF52RA043149 |
| Mileage: | 8,459 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.0L V-6 DI, DOHC, VVT, turbo, 349HP |
| Transmission: | UNKNOWN |
Price:
$35,000
View Details
2025 BMW I4 M50
| Stock Number: | I43428662 |
| VIN Number: | WBY33HD02SFT88313 |
| Mileage: | 3,364 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | U |
| Transmission: | AUTOMATIC |
Price:
$30,600
View Details
2020 PORSCHE PANAMERA 4S
| Stock Number: | I43516092 |
| VIN Number: | WP0AB2A76LL140482 |
| Mileage: | 46,355 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.9L V-6 DI, DOHC, VVT, turbo, 440HP |
| Transmission: | AUTOMATIC |
Price:
$28,950
View Details
2022 TESLA MODEL S DUAL MOTOR ALL-WHEEL DRIVE
| Stock Number: | I43279978 |
| VIN Number: | 5YJSA1E56NF492686 |
| Mileage: | 21,819 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | U U UX |
| Transmission: | AUTOMATIC |
Price:
$24,400
View Details
2025 BMW I4 EDRIVE40
| Stock Number: | I43606453 |
| VIN Number: | WBY23HD09SFU95693 |
| Mileage: | 1,330 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | GRAY |
| Drivetrain: | RWD |
| Engine: | U |
| Transmission: | AUTOMATIC |
Price:
$24,400
View Details
2021 TESLA MODEL S LONG RANGE DUAL MOTOR ALL-WHEEL DRIVE/LONG RANGE PLUS DUAL MOTOR ALL-WHEEL DRIVE
| Stock Number: | I43262964 |
| VIN Number: | 5YJSA1E22MF416743 |
| Mileage: | 70,868 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | U U UX |
| Transmission: | AUTOMATIC |
Price:
$21,750
View Details
2025 BMW I4 EDRIVE40
| Stock Number: | I43606628 |
| VIN Number: | WBY23HD08SFT96623 |
| Mileage: | 5,183 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | GRAY |
| Drivetrain: | RWD |
| Engine: | U |
| Transmission: | AUTOMATIC |
Price:
$21,400
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing