2024 SUBARU ASCENT ONYX EDITION LIMITED 7-PASSENGER
| Stock Number: | I43377264 |
| VIN Number: | 4S4WMAKD4R3448608 |
| Mileage: | 2,761 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
| Transmission: | AUTOMATIC |
Price:
$21,500
View Details
2023 HONDA CR-V HYBRID SPORT
| Stock Number: | I43447777 |
| VIN Number: | 2HKRS6H58PH815645 |
| Mileage: | 41,971 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, 145HP |
| Transmission: | AUTOMATIC |
Price:
$21,500
View Details
2024 TOYOTA RAV4 SE
| Stock Number: | I43351757 |
| VIN Number: | JTMAB3FVXRD200683 |
| Mileage: | 15,073 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.5L I-4 DI, DOHC, VVT, 177HP |
| Transmission: | AUTOMATIC |
Price:
$21,250
View Details
2022 TOYOTA HIGHLANDER PLATINUM
| Stock Number: | I43407244 |
| VIN Number: | 5TDFZRBH8NS162454 |
| Mileage: | 54,913 miles |
| Body Style: | UTILITY |
| Exterior Color: | RED |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 295HP |
| Transmission: | AUTOMATIC |
Price:
$21,100
View Details
2025 HONDA PILOT BLACK EDITION
| Stock Number: | I43293919 |
| VIN Number: | 5FNYG1H91SB139534 |
| Mileage: | 1 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 285HP |
| Transmission: | AUTOMATIC |
Price:
$21,000
View Details
2025 FORD BRONCO BIG BEND
| Stock Number: | I43093951 |
| VIN Number: | 1FMDE7BH2SLB11631 |
| Mileage: | 219 miles |
| Body Style: | UTILITY |
| Exterior Color: | BEIGE |
| Drivetrain: | 4x4 |
| Engine: | 2.3L I-4 DI, DOHC, VVT, turbo, 275HP |
| Transmission: | AUTOMATIC |
Price:
$21,000
View Details
2025 SUBARU ASCENT LIMITED 7-PASSENGER
| Stock Number: | I43269881 |
| VIN Number: | 4S4WMAPD1S3426791 |
| Mileage: | 3,663 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
| Transmission: | AUTOMATIC |
Price:
$20,750
View Details
2024 HONDA PROLOGUE ELITE
| Stock Number: | I42847945 |
| VIN Number: | 3GPKHZRJ1RS515479 |
| Mileage: | 9,394 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$20,425
View Details
2025 LEXUS NX PREMIUM
| Stock Number: | I43595681 |
| VIN Number: | 2T2GGCEZ2SC079582 |
| Mileage: | 3,900 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 275HP |
| Transmission: | AUTOMATIC |
Price:
$20,400
View Details
2024 HONDA PILOT ELITE
| Stock Number: | I43202074 |
| VIN Number: | 5FNYG1H85RB014506 |
| Mileage: | 17,609 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 285HP |
| Transmission: | AUTOMATIC |
Price:
$20,250
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Recently Viewed Vehicles
2024 LINCOLN NAUTILUS
26,122 miles | $25,050
2022 CHEVROLET CAMARO
27,140 miles | $23,502
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing