2019 AUDI Q8 PREMIUM
| Stock Number: | 86486695 |
| VIN Number: | WA1AVAF10KD018029 |
| Mileage: | 115,731 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$22,500
View Details
2019 AUDI RS 2.9T
| Stock Number: | I42513929 |
| VIN Number: | WUAPWAF52KA903871 |
| Mileage: | 70,250 miles |
| Body Style: | COUPE |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 2.9L V-6 DI, DOHC, VVT, turbo, 444HP |
| Transmission: | AUTOMATIC |
Price:
$22,300
View Details
2021 AUDI Q7 PREMIUM PLUS
| Stock Number: | 80961755 |
| VIN Number: | WA1LXAF73MD000439 |
| Mileage: | 93,941 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$22,200
View Details
2019 AUDI Q8 PREMIUM
| Stock Number: | 89904395 |
| VIN Number: | WA1AVAF12KD018856 |
| Mileage: | 122,353 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$22,000
View Details
2020 AUDI Q7 PREMIUM PLUS
| Stock Number: | 86079405 |
| VIN Number: | WA1LXAF7XLD002607 |
| Mileage: | 119,188 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$21,500
View Details
2020 AUDI Q7 PREMIUM PLUS
| Stock Number: | 91644015 |
| VIN Number: | WA1LXAF77LD002564 |
| Mileage: | 87,770 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$21,500
View Details
2024 AUDI Q4 E-TRON PRESTIGE 55 QUATTRO
| Stock Number: | I43017948 |
| VIN Number: | WA1MUBFZ7RP051310 |
| Mileage: | 5,118 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$19,700
View Details
2019 AUDI S5 3.0T PREMIUM
| Stock Number: | I43142979 |
| VIN Number: | WAUP4AF52KA026704 |
| Mileage: | 21,254 miles |
| Body Style: | COUPE |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 3.0L V-6 DI, DOHC, VVT, turbo, 349HP |
| Transmission: | AUTOMATIC |
Price:
$18,400
View Details
2020 AUDI SQ5 PRESTIGE
| Stock Number: | 89571395 |
| VIN Number: | WA1C4AFY1L2037176 |
| Mileage: | 162,171 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$17,000
View Details
2022 AUDI A5 PRESTIGE 45 TFSI S LINE QUATTRO S TRONIC
| Stock Number: | I42001166 |
| VIN Number: | WAUEACF56NA023692 |
| Mileage: | 51,667 miles |
| Body Style: | HATCHBACK |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, turbo, 261HP |
| Transmission: | AUTOMATIC |
Price:
$16,450
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing