2023 FORD MUSTANG GT
| Stock Number: | I43404857 |
| VIN Number: | 3FMTK4SX0PMA44754 |
| Mileage: | 13,073 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | N |
| Transmission: | AUTOMATIC |
Price:
$17,600
View Details
2018 FORD F150 SUPERCREW
| Stock Number: | 90010995 |
| VIN Number: | 1FTEW1E53JKF43072 |
| Mileage: | 53,338 miles |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 w/Rear Wheel Drv |
| Engine: | 5.0L 8 |
| Transmission: | AUTOMATIC |
Price:
$17,500
View Details
2021 FORD EXPLORER XLT
| Stock Number: | 61984145 |
| VIN Number: | 1FMSK7DHXMGA52157 |
| Mileage: | 78,322 miles |
| Exterior Color: | SILVER |
| Drivetrain: | Rear-wheel drive |
| Engine: | 2.3L 4 |
| Transmission: | AUTOMATIC |
Price:
$17,475
View Details
2024 FORD F-150 STX
| Stock Number: | I43291399 |
| VIN Number: | 1FTEW2KP3RKE74813 |
| Mileage: | 47,020 miles |
| Body Style: | CREW CAB |
| Exterior Color: | WHITE |
| Drivetrain: | 4x2 |
| Engine: | 2.7L V-6 DI, DOHC, VVT, turbo, 325HP |
| Transmission: | AUTOMATIC |
Price:
$17,300
View Details
2019 FORD F250 SUPER DUTY
| Stock Number: | 85537785 |
| VIN Number: | 1FT7W2BTXKED13711 |
| Mileage: | 296,045 miles |
| Exterior Color: | SILVER |
| Drivetrain: | 4x4 w/Rear Wheel Drv |
| Engine: | 6.7L 8 |
| Transmission: | AUTOMATIC |
Price:
$16,900
View Details
2022 FORD TRANSIT XL
| Stock Number: | I43291337 |
| VIN Number: | 1FDVU4X8XNKA32197 |
| Mileage: | 33,307 miles |
| Body Style: | WAGON |
| Exterior Color: | WHITE |
| Drivetrain: | RWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 275HP |
| Transmission: | AUTOMATIC |
Price:
$16,725
View Details
2018 FORD F-250 LIMITED
| Stock Number: | I43238656 |
| VIN Number: | 1FT7W2BT4JEB81320 |
| Mileage: | 105,602 miles |
| Body Style: | CREW CAB |
| Exterior Color: | BURGUNDY |
| Drivetrain: | 4x4 |
| Engine: | 6.7L V-8 DI, turbo, 450HP |
| Transmission: | AUTOMATIC |
Price:
$16,675
View Details
2023 FORD F-150 XLT
| Stock Number: | I43171001 |
| VIN Number: | 1FTFW1E86PKD94826 |
| Mileage: | 34,223 miles |
| Body Style: | CREW CAB |
| Exterior Color: | BLUE |
| Drivetrain: | 4x4 |
| Engine: | 3.5L V-6 DI, DOHC, VVT, turbo, 400HP |
| Transmission: | AUTOMATIC |
Price:
$16,500
View Details
2020 FORD F250 SUPER DUTY
| Stock Number: | 80874245 |
| VIN Number: | 1FT7W2BN8LEE33994 |
| Mileage: | 137,245 miles |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 w/Rear Wheel Drv |
| Engine: | 7.3L 8 |
| Transmission: | AUTOMATIC |
Price:
$16,500
View Details
2024 FORD MUSTANG PREMIUM
| Stock Number: | I43214109 |
| VIN Number: | 3FMTK3R79RMA30905 |
| Mileage: | 8,138 miles |
| Body Style: | UTILITY |
| Exterior Color: | LIGHT BLUE |
| Drivetrain: | 4x2 |
| Engine: | N |
| Transmission: | AUTOMATIC |
Price:
$16,500
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Recently Viewed Vehicles
2018 LEXUS IS
65,914 miles | $14,500
2022 JEEP GRAND CHER
134,845 miles | $19,775
2018 AUDI Q7
192,613 miles | $9,500
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing