2025 HONDA HR-V EXL
| Stock Number: | 86140865 |
| VIN Number: | 3CZRZ2H70SM777993 |
| Mileage: | 4,398 miles |
| Exterior Color: | TEAL |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$21,000
View Details
2022 HONDA PILOT AWD ELITE
| Stock Number: | I43489129 |
| VIN Number: | 5FNYF6H08NB061842 |
| Mileage: | 141,490 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, VVT, 280HP |
| Transmission: | AUTOMATIC |
Price:
$21,000
View Details
2025 HONDA RIDGELINE BLACK EDITION
| Stock Number: | I43327328 |
| VIN Number: | 5FPYK3F89SB002546 |
| Mileage: | 4,645 miles |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, VVT, 280HP |
| Transmission: | AUTOMATIC |
Price:
$20,475
View Details
2024 HONDA PROLOGUE ELITE
| Stock Number: | I42847945 |
| VIN Number: | 3GPKHZRJ1RS515479 |
| Mileage: | 9,394 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$20,425
View Details
2021 HONDA ACCORD SPORT SPECIAL EDITION
| Stock Number: | I42475783 |
| VIN Number: | 1HGCV1F49MA006119 |
| Mileage: | 39,343 miles |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Drivetrain: | FWD |
| Engine: | 1.5L I-4 DI, DOHC, VVT, turbo, 192HP |
| Transmission: | AUTOMATIC |
Price:
$20,350
View Details
2024 HONDA PILOT ELITE
| Stock Number: | I43202074 |
| VIN Number: | 5FNYG1H85RB014506 |
| Mileage: | 17,609 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 285HP |
| Transmission: | AUTOMATIC |
Price:
$20,250
View Details
2023 HONDA CR-V HYBRID SPORT TOURING
| Stock Number: | I43387571 |
| VIN Number: | 7FARS6H92PE024386 |
| Mileage: | 44,292 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, 145HP |
| Transmission: | AUTOMATIC |
Price:
$20,200
View Details
2024 HONDA CR-V HYBRID SPORT TOURING
| Stock Number: | I42186813 |
| VIN Number: | 7FARS6H91RE065742 |
| Mileage: | 21,381 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, 145HP |
| Transmission: | AUTOMATIC |
Price:
$19,000
View Details
2025 HONDA PILOT EX-L
| Stock Number: | I43488425 |
| VIN Number: | 5FNYG1H44SB143890 |
| Mileage: | 6,039 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 285HP |
| Transmission: | AUTOMATIC |
Price:
$18,125
View Details
2025 HONDA PROLOGUE ELITE
| Stock Number: | I43458467 |
| VIN Number: | 3GPKHZRJ9SS517955 |
| Mileage: | 693 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$18,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing