2025 HONDA PASSPORT AWD TRAILSPORT
| Stock Number: | I43332615 |
| VIN Number: | 5FNYF8H66SB012537 |
| Mileage: | 1,998 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, VVT, 280HP |
| Transmission: | AUTOMATIC |
Price:
$17,625
View Details
2023 HONDA CIVIC SPORT
| Stock Number: | 85437065 |
| VIN Number: | 2HGFE2F55PH105179 |
| Mileage: | 137,239 miles |
| Exterior Color: | BLUE |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$17,500
View Details
2025 HONDA PILOT TOURING
| Stock Number: | I43110729 |
| VIN Number: | 5FNYG2H78SB011585 |
| Mileage: | 1 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | FWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 285HP |
| Transmission: | AUTOMATIC |
Price:
$17,400
View Details
2025 HONDA CR-V EX AWD
| Stock Number: | I43184869 |
| VIN Number: | 2HKRS4H47SH425558 |
| Mileage: | 15,965 miles |
| Body Style: | UTILITY |
| Exterior Color: | SILVER |
| Drivetrain: | AWD |
| Engine: | 1.5L I-4 DI, DOHC, VVT, turbo, 190HP |
| Transmission: | AUTOMATIC |
Price:
$17,400
View Details
2025 HONDA ACCORD SPORT-L
| Stock Number: | I43425290 |
| VIN Number: | 1HGCY2F78SA040458 |
| Mileage: | 6,153 miles |
| Body Style: | SEDAN |
| Exterior Color: | BLUE |
| Drivetrain: | FWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, 146HP |
| Transmission: | AUTOMATIC |
Price:
$16,000
View Details
2023 HONDA PILOT AWD EX-L 7 PASSENGER
| Stock Number: | I43394811 |
| VIN Number: | 5FNYG1H52PB029662 |
| Mileage: | 32,348 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 285HP |
| Transmission: | AUTOMATIC |
Price:
$15,300
View Details
2024 HONDA PROLOGUE ELITE
| Stock Number: | I43118448 |
| VIN Number: | 3GPKHZRJ3RS532803 |
| Mileage: | 22,441 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$15,250
View Details
2024 HONDA ACCORD HYBRID SPORT-L
| Stock Number: | I42939266 |
| VIN Number: | 1HGCY2F75RA043019 |
| Mileage: | 18,868 miles |
| Body Style: | SEDAN |
| Exterior Color: | RED |
| Drivetrain: | FWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, 146HP |
| Transmission: | AUTOMATIC |
Price:
$14,200
View Details
2022 HONDA ACCORD HYBRID SPORT
| Stock Number: | 91865145 |
| VIN Number: | 1HGCV3F29NA015978 |
| Mileage: | 239,002 miles |
| Exterior Color: | WHITE |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2023 HONDA PASSPORT AWD ELITE
| Stock Number: | I42961926 |
| VIN Number: | 5FNYF8H07PB038390 |
| Mileage: | 25,002 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, VVT, 280HP |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Recently Viewed Vehicles
2020 FORD FUSION
139,288 miles | $4,100
2019 MERCEDES-BENZ GLE-CLASS
133,192 miles | $32,500
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing