2022 MERCEDES-BENZ GLE-CLASS GLE 350
| Stock Number: | 89817235 |
| VIN Number: | 4JGFB4JB5NA701514 |
| Mileage: | 64,020 miles |
| Exterior Color: | WHITE |
| Drivetrain: | Rear-wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$36,000
View Details
2023 MERCEDES-BENZ EQE SEDAN 350 4MATIC
| Stock Number: | 92416945 |
| VIN Number: | W1KEG1CB9PF013394 |
| Mileage: | 12,869 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Transmission: | AUTOMATIC |
Price:
$34,450
View Details
2021 MERCEDES-BENZ GLE-CLASS GLE 350
| Stock Number: | 90821255 |
| VIN Number: | 4JGFB4JB9MA397795 |
| Mileage: | 86,981 miles |
| Exterior Color: | WHITE |
| Drivetrain: | Rear-wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$34,400
View Details
2020 MERCEDES-BENZ GLE-CLASS GLE 350 4M
| Stock Number: | 92462275 |
| VIN Number: | 4JGFB4KB7LA079199 |
| Mileage: | 67,573 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$34,400
View Details
2024 MERCEDES-BENZ EQS 450+
| Stock Number: | I42569334 |
| VIN Number: | W1KCG2DB8RA049041 |
| Mileage: | 3,490 miles |
| Body Style: | SEDAN |
| Exterior Color: | GRAY |
| Drivetrain: | RWD |
| Engine: | U |
| Transmission: | AUTOMATIC |
Price:
$34,000
View Details
2023 MERCEDES-BENZ EQE 350 SUV 4MATIC
| Stock Number: | I43278646 |
| VIN Number: | 4JGGM1CB9PA005588 |
| Mileage: | 23,974 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$33,850
View Details
2020 MERCEDES-BENZ GLE-CLASS GLE 450 4M
| Stock Number: | 86307195 |
| VIN Number: | 4JGFB5KB2LA098068 |
| Mileage: | 59,698 miles |
| Exterior Color: | SILVER |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$33,500
View Details
2022 MERCEDES-BENZ GLE-CLASS GLE 350
| Stock Number: | 90530045 |
| VIN Number: | 4JGFB4JB1NA656393 |
| Mileage: | 70,683 miles |
| Exterior Color: | BLACK |
| Drivetrain: | Rear-wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$33,000
View Details
2021 MERCEDES-BENZ GLE-CLASS GLE 350
| Stock Number: | 91503115 |
| VIN Number: | 4JGFB4JB3MA405325 |
| Mileage: | 100,901 miles |
| Exterior Color: | BLUE |
| Drivetrain: | Rear-wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$33,000
View Details
2022 MERCEDES-BENZ GLE-CLASS GLE 350
| Stock Number: | 71508055 |
| VIN Number: | 4JGFB4JB7NA657418 |
| Mileage: | 73,405 miles |
| Exterior Color: | BLACK |
| Drivetrain: | Rear-wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$32,500
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing