2024 SUBARU ASCENT ONYX EDITION LIMITED 7-PASSENGER
| Stock Number: | I43377264 |
| VIN Number: | 4S4WMAKD4R3448608 |
| Mileage: | 2,761 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
| Transmission: | AUTOMATIC |
Price:
$21,500
View Details
2025 SUBARU ASCENT LIMITED 7-PASSENGER
| Stock Number: | I43269881 |
| VIN Number: | 4S4WMAPD1S3426791 |
| Mileage: | 3,663 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
| Transmission: | AUTOMATIC |
Price:
$20,750
View Details
2021 SUBARU WRX
| Stock Number: | 92725755 |
| VIN Number: | JF1VA1A67M9814200 |
| Mileage: | 95,356 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2022 SUBARU WRX
| Stock Number: | 90948835 |
| VIN Number: | JF1VBAA67N9006931 |
| Mileage: | 130,100 miles |
| Exterior Color: | GRAY |
| Drivetrain: | All wheel drive |
| Engine: | 2.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2023 SUBARU ASCENT PREMIUM 7-PASSENGER
| Stock Number: | I42006211 |
| VIN Number: | 4S4WMAED2P3412215 |
| Mileage: | 44,709 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2025 SUBARU CROSSTREK SPORT
| Stock Number: | I43396966 |
| VIN Number: | 4S4GUHF64S3745859 |
| Mileage: | 7,130 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 2.5L H-4 DI, DOHC, VVT, 182HP |
| Transmission: | AUTOMATIC |
Price:
$14,975
View Details
2023 SUBARU OUTBACK LIMITED
| Stock Number: | I42766008 |
| VIN Number: | 4S4BTANC3P3170706 |
| Mileage: | 20,669 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.5L H-4 DI, DOHC, VVT, 182HP |
| Transmission: | AUTOMATIC |
Price:
$14,875
View Details
2024 SUBARU ASCENT ONYX EDITION 7-PASSENGER
| Stock Number: | I43563447 |
| VIN Number: | 4S4WMAHD4R3403160 |
| Mileage: | 24,069 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
| Transmission: | AUTOMATIC |
Price:
$14,800
View Details
2025 SUBARU CROSSTREK WILDERNESS
| Stock Number: | I42451245 |
| VIN Number: | 4S4GUHU63S3725718 |
| Mileage: | 3,221 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 2.5L H-4 DI, DOHC, VVT, 182HP |
| Transmission: | AUTOMATIC |
Price:
$10,875
View Details
2024 SUBARU CROSSTREK SPORT
| Stock Number: | I43332620 |
| VIN Number: | 4S4GUHF63R3820982 |
| Mileage: | 8,757 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.5L H-4 DI, DOHC, VVT, 182HP |
| Transmission: | AUTOMATIC |
Price:
$9,500
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing