2020 MERCEDES-BENZ GLE-CLASS GLE 350 4M
| Stock Number: | 91904795 |
| VIN Number: | 4JGFB4KB0LA075771 |
| Mileage: | 99,497 miles |
| Exterior Color: | SILVER |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$32,000
View Details
2021 MERCEDES-BENZ GLE-CLASS GLE 350 4M
| Stock Number: | 92737885 |
| VIN Number: | 4JGFB4KB9MA516802 |
| Mileage: | 107,596 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$32,000
View Details
2025 HONDA PILOT BLACK
| Stock Number: | 92380095 |
| VIN Number: | 5FNYG1H93SB044182 |
| Mileage: | 6,365 miles |
| Exterior Color: | GRAY |
| Drivetrain: | All wheel drive |
| Engine: | 3.5L 6 |
| Transmission: | AUTOMATIC |
Price:
$32,000
View Details
2024 BMW IX XDRIVE50
| Stock Number: | I43006257 |
| VIN Number: | WB523CF01RCR13477 |
| Mileage: | 29,295 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | U |
| Transmission: | AUTOMATIC |
Price:
$32,000
View Details
2021 BMW M5
| Stock Number: | I43016080 |
| VIN Number: | WBS83CH05MCF83827 |
| Mileage: | 75,136 miles |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 4.4L V-8 DI, DOHC, VVT, turbo, 600HP |
| Transmission: | AUTOMATIC |
Price:
$31,700
View Details
2025 MERCEDES-BENZ GLC 300 4MATIC SUV
| Stock Number: | I43503584 |
| VIN Number: | W1NKM4HB9SF270069 |
| Mileage: | 4,586 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | RED |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, turbo, 255HP |
| Transmission: | AUTOMATIC |
Price:
$31,575
View Details
2024 LAND ROVER DISCOVERY P360 DYNAMIC SE
| Stock Number: | I43387261 |
| VIN Number: | SALRL4EU7R2490433 |
| Mileage: | 17,569 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 355HP |
| Transmission: | AUTOMATIC |
Price:
$31,575
View Details
2024 GMC SIERRA 4WD SHORT BOX SLT
| Stock Number: | I43513788 |
| VIN Number: | 3GTUUDED9RG345075 |
| Mileage: | 10,870 miles |
| Body Style: | CREW CAB |
| Exterior Color: | RED |
| Drivetrain: | 4x4 |
| Engine: | 5.3L V-8 DI, VVT, 355HP |
| Transmission: | AUTOMATIC |
Price:
$31,500
View Details
2020 MERCEDES-BENZ GLE-CLASS GLE 350 4M
| Stock Number: | 91644385 |
| VIN Number: | 4JGFB4KB7LA185782 |
| Mileage: | 47,913 miles |
| Exterior Color: | BLACK |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$31,500
View Details
2020 HYUNDAI VELOSTER BASE
| Stock Number: | 87115915 |
| VIN Number: | KMHTG6AF0LU029554 |
| Mileage: | 41,594 miles |
| Exterior Color: | BLACK |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$31,500
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing