2024 TESLA MODEL Y LONG RANGE DUAL MOTOR ALL-WHEEL DRIVE/RWD
| Stock Number: | I43228423 |
| VIN Number: | 7SAYGDED9RF038409 |
| Mileage: | 20,433 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | 4x2 |
| Engine: | U U |
| Transmission: | AUTOMATIC |
Price:
$16,400
View Details
2019 TOYOTA TACOMA TRD SPORT
| Stock Number: | I43541474 |
| VIN Number: | 3TMDZ5BNXKM060039 |
| Mileage: | 47,392 miles |
| Body Style: | DOUBLE CAB |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 |
| Engine: | 3.5L V-6 DI, DOHC, VVT, 278HP |
| Transmission: | AUTOMATIC |
Price:
$16,350
View Details
2025 TOYOTA CAMRY SE
| Stock Number: | I43180151 |
| VIN Number: | 4T1DAACKXSU163599 |
| Mileage: | 2,790 miles |
| Body Style: | SEDAN |
| Exterior Color: | BLUE |
| Drivetrain: | FWD |
| Engine: | 2.5L I-4 DI, DOHC, VVT, 184HP |
| Transmission: | AUTOMATIC |
Price:
$16,300
View Details
2024 AUDI Q3 PREMIUM 45 TFSI S LINE QUATTRO TIPTRONIC
| Stock Number: | I42916176 |
| VIN Number: | WA1DECF3XR1063176 |
| Mileage: | 19,211 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, turbo, 228HP |
| Transmission: | AUTOMATIC |
Price:
$16,200
View Details
2021 CHEVROLET SILVERADO 4WD SHORT BED LT
| Stock Number: | I43085575 |
| VIN Number: | 3GCUYDET4MG413318 |
| Mileage: | 58,965 miles |
| Body Style: | CREW CAB |
| Exterior Color: | RED |
| Drivetrain: | 4x4 |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 277HP |
| Transmission: | AUTOMATIC |
Price:
$16,050
View Details
2020 MERCEDES-BENZ CLA-CLASS CLA 250
| Stock Number: | 92938935 |
| VIN Number: | W1K5J4GB1LN091262 |
| Mileage: | 104,249 miles |
| Exterior Color: | BLACK |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$16,000
View Details
2018 MERCEDES-BENZ GLC-CLASS GLC 350E
| Stock Number: | 87019995 |
| VIN Number: | WDC0G5EBXJF436091 |
| Mileage: | 97,362 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$16,000
View Details
2020 FORD ECOSPORT SES
| Stock Number: | 86845125 |
| VIN Number: | MAJ6S3JL2LC356912 |
| Mileage: | 59,443 miles |
| Exterior Color: | GRAY |
| Drivetrain: | 4x4 w/Front Whl Drv |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$16,000
View Details
2025 HYUNDAI PALISADE CALLIGRAPHY NIGHT EDITION
| Stock Number: | I43126321 |
| VIN Number: | KM8R7DGE9SU818121 |
| Mileage: | 21,041 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.8L V-6 DI, DOHC, VVT, 291HP |
| Transmission: | AUTOMATIC |
Price:
$16,000
View Details
2025 TOYOTA RAV4 LE
| Stock Number: | I42997581 |
| VIN Number: | 2T3K1RFV2SC318618 |
| Mileage: | 1,254 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | FWD |
| Engine: | 2.5L I-4 DI, DOHC, VVT, 203HP |
| Transmission: | AUTOMATIC |
Price:
$16,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing