2018 BMW 6 SERIES 640 XIGT
| Stock Number: | 84361965 |
| VIN Number: | WBAJV6C51JBK07449 |
| Mileage: | 113,329 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2018 MERCEDES-BENZ GLS-CLASS GLS 550 4M
| Stock Number: | 91935495 |
| VIN Number: | 4JGDF7DE7JB046604 |
| Mileage: | 136,341 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 4.7L 8 |
Price:
$15,000
View Details
2019 VOLVO XC90 T6 R-DESIGN
| Stock Number: | 93067705 |
| VIN Number: | YV4A22PMXK1488287 |
| Mileage: | 174,397 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2023 TESLA MODEL Y AWD/LONG RANGE DUAL MOTOR ALL-WHEEL DRIVE
| Stock Number: | I43543455 |
| VIN Number: | 7SAYGDEE0PF877614 |
| Mileage: | 24,490 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | U U |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2023 TOYOTA RAV4 XLE
| Stock Number: | I43246672 |
| VIN Number: | 2T3P1RFV6PW344389 |
| Mileage: | 35,454 miles |
| Body Style: | UTILITY |
| Exterior Color: | SILVER |
| Drivetrain: | AWD |
| Engine: | 2.5L I-4 DI, DOHC, VVT, 203HP |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2023 SUBARU ASCENT PREMIUM 7-PASSENGER
| Stock Number: | I42006211 |
| VIN Number: | 4S4WMAED2P3412215 |
| Mileage: | 44,709 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.4L H-4 DI, DOHC, VVT, turbo, 260HP |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2025 CHEVROLET EQUINOX RS
| Stock Number: | I43366564 |
| VIN Number: | 3GN7DSRP2SS134056 |
| Mileage: | 2,519 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | FWD |
| Engine: | N |
| Transmission: | AUTOMATIC |
Price:
$15,000
View Details
2025 SUBARU CROSSTREK SPORT
| Stock Number: | I43396966 |
| VIN Number: | 4S4GUHF64S3745859 |
| Mileage: | 7,130 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 2.5L H-4 DI, DOHC, VVT, 182HP |
| Transmission: | AUTOMATIC |
Price:
$14,975
View Details
2023 CHEVROLET TRAVERSE AWD HIGH COUNTRY
| Stock Number: | I43307925 |
| VIN Number: | 1GNEVNKW8PJ279733 |
| Mileage: | 47,731 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 3.6L V-6 DI, DOHC, VVT, 310HP |
| Transmission: | AUTOMATIC |
Price:
$14,900
View Details
2023 SUBARU OUTBACK LIMITED
| Stock Number: | I42766008 |
| VIN Number: | 4S4BTANC3P3170706 |
| Mileage: | 20,669 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Engine: | 2.5L H-4 DI, DOHC, VVT, 182HP |
| Transmission: | AUTOMATIC |
Price:
$14,875
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Recently Viewed Vehicles
2025 BMW M8
1,356 miles | $54,300
2024 VOLKSWAGEN TIGUAN
12,282 miles | $23,500
2025 HONDA CIVIC
2,365 miles | $10,375
2019 FORD EXPLORER
295,805 miles | $4,250
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing