2018 MERCEDES-BENZ GLS-CLASS GLS 450 4M
| Stock Number: | 92742605 |
| VIN Number: | 4JGDF6EE4JB074112 |
| Mileage: | 150,303 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
Price:
$13,500
View Details
2020 MERCEDES-BENZ GLA-CLASS GLA250
| Stock Number: | 91935545 |
| VIN Number: | W1NTG4GB5LJ702006 |
| Mileage: | 42,892 miles |
| Exterior Color: | BLUE |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2023 NISSAN ALTIMA SR
| Stock Number: | 71371025 |
| VIN Number: | 1N4BL4CV2PN312015 |
| Mileage: | 37,806 miles |
| Exterior Color: | GRAY |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.5L 4 |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2022 NISSAN ROGUE SV
| Stock Number: | 90641585 |
| VIN Number: | JN1BJ1BV4NW348234 |
| Mileage: | 20,472 miles |
| Exterior Color: | GRAY |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2019 BMW X3 SDRIVE30I
| Stock Number: | 90948245 |
| VIN Number: | 5UXTR7C59KLR49310 |
| Mileage: | 99,144 miles |
| Exterior Color: | BLACK |
| Drivetrain: | Rear-wheel drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2018 BMW X4 XDRIVEM40I
| Stock Number: | 90530325 |
| VIN Number: | 5UXXW7C51J0W64045 |
| Mileage: | 133,810 miles |
| Exterior Color: | CHARCOAL |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2023 JEEP GRAND CHER LIMITED 4X4
| Stock Number: | I42926636 |
| VIN Number: | 1C4RJKBG7P8870026 |
| Mileage: | 32,035 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 |
| Engine: | 3.6L V-6 DOHC, VVT, 293HP |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2023 HYUNDAI PALISADE CALLIGRAPHY
| Stock Number: | I43354906 |
| VIN Number: | KM8R74GE5PU500844 |
| Mileage: | 63,427 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | FWD |
| Engine: | 3.8L V-6 DI, DOHC, VVT, 291HP |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2024 HONDA PASSPORT AWD TRAILSPORT
| Stock Number: | I43179652 |
| VIN Number: | 5FNYF8H63RB015048 |
| Mileage: | 26,278 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, VVT, 280HP |
| Transmission: | AUTOMATIC |
Price:
$13,500
View Details
2021 FORD F-250 XLT
| Stock Number: | I42607777 |
| VIN Number: | 1FT7W2B6XMEC98561 |
| Mileage: | 99,837 miles |
| Body Style: | CREW CAB |
| Exterior Color: | SILVER |
| Drivetrain: | 4x4 |
| Engine: | 6.2L V-8 VVT, 385HP |
| Transmission: | AUTOMATIC |
Price:
$13,475
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Recently Viewed Vehicles
2020 NISSAN KICKS
77,315 miles | $5,300
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing