2022 BMW X7 XDRIVE40I
| Stock Number: | 92611005 |
| VIN Number: | 5UXCW2C07N9M52922 |
| Mileage: | 35,451 miles |
| Exterior Color: | GRAY |
| Drivetrain: | All wheel drive |
| Engine: | 3.0L 6 |
| Transmission: | AUTOMATIC |
Price:
$44,500
View Details
2024 PORSCHE MACAN 4
| Stock Number: | I42135862 |
| VIN Number: | WP1AA2XA0RL002544 |
| Mileage: | 3,732 miles |
| Body Style: | UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Engine: | UU U |
| Transmission: | AUTOMATIC |
Price:
$44,250
View Details
2023 TOYOTA SEQUOIA CAPSTONE
| Stock Number: | I43075053 |
| VIN Number: | 7SVAAABAXPX013701 |
| Mileage: | 27,509 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 |
| Engine: | 3.4L V-6 DI, DOHC, VVT, turbo, 437HP |
| Transmission: | AUTOMATIC |
Price:
$44,075
View Details
2024 TOYOTA LAND CRUIS FIRST EDITION
| Stock Number: | I41195731 |
| VIN Number: | JTEABFAJXR5000348 |
| Mileage: | 3,959 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, engine |
| Transmission: | AUTOMATIC |
Price:
$44,000
View Details
2025 BMW X6 XDRIVE40I
| Stock Number: | I43330889 |
| VIN Number: | 5UX33EX00S9Y14704 |
| Mileage: | 26,322 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 375HP |
| Transmission: | AUTOMATIC |
Price:
$43,500
View Details
2025 MERCEDES-BENZ GLE 350 4MATIC
| Stock Number: | I43640429 |
| VIN Number: | 4JGFB4FB1SB475406 |
| Mileage: | 7,317 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 2.0L I-4 DI, DOHC, VVT, turbo, 255HP |
| Transmission: | AUTOMATIC |
Price:
$43,250
View Details
2022 MERCEDES-BENZ S 580 4MATIC
| Stock Number: | I43127833 |
| VIN Number: | W1K6G7GB0NA131622 |
| Mileage: | 42,388 miles |
| Body Style: | SEDAN |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 4.0L V-8 DI, DOHC, VVT, turbo, 496HP |
| Transmission: | AUTOMATIC |
Price:
$41,875
View Details
2024 BMW X5 SDRIVE40I
| Stock Number: | I43560484 |
| VIN Number: | 5UX13EU06R9S86382 |
| Mileage: | 7,622 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GREEN |
| Drivetrain: | 4x2 |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 375HP |
| Transmission: | AUTOMATIC |
Price:
$41,250
View Details
2023 MERCEDES-BENZ EQE 350 SUV 4MATIC
| Stock Number: | I41617807 |
| VIN Number: | 4JGGM1CB9PA033360 |
| Mileage: | 8,071 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | GRAY |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$41,000
View Details
2024 LEXUS TX 350 LUXURY
| Stock Number: | I40829276 |
| VIN Number: | 5TDAAAA66RS002498 |
| Mileage: | 4,036 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | 4x2 |
| Engine: | 2.4L I-4 DI, DOHC, VVT, turbo, 275HP |
| Transmission: | AUTOMATIC |
Price:
$41,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing