2023 MERCEDES-BENZ EQE SEDAN 350 4MATIC
| Stock Number: | 92416945 |
| VIN Number: | W1KEG1CB9PF013394 |
| Mileage: | 12,869 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Transmission: | AUTOMATIC |
Price:
$34,450
View Details
2024 MERCEDES-BENZ EQS 450+
| Stock Number: | I42569334 |
| VIN Number: | W1KCG2DB8RA049041 |
| Mileage: | 3,490 miles |
| Body Style: | SEDAN |
| Exterior Color: | GRAY |
| Drivetrain: | RWD |
| Engine: | U |
| Transmission: | AUTOMATIC |
Price:
$34,000
View Details
2023 MERCEDES-BENZ EQE 350 SUV 4MATIC
| Stock Number: | I43278646 |
| VIN Number: | 4JGGM1CB9PA005588 |
| Mileage: | 23,974 miles |
| Body Style: | SPORT UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | AWD |
| Transmission: | AUTOMATIC |
Price:
$33,850
View Details
2024 FORD F-350 KING RANCH
| Stock Number: | I41582298 |
| VIN Number: | 1FT8W3BM2REC29380 |
| Mileage: | 17,293 miles |
| Body Style: | CREW CAB |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 |
| Engine: | 6.7L V-8 DI, turbo, 500HP |
| Transmission: | AUTOMATIC |
Price:
$33,600
View Details
2021 LAND ROVER DEFENDER 90 X-DYNAMIC S
| Stock Number: | I43161089 |
| VIN Number: | SALEY6RU3M2053009 |
| Mileage: | 34,170 miles |
| Body Style: | SUV |
| Exterior Color: | BLUE |
| Drivetrain: | AWD |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 395HP |
| Transmission: | AUTOMATIC |
Price:
$33,500
View Details
2024 CHEVROLET SUBURBAN 2WD RST
| Stock Number: | I43045718 |
| VIN Number: | 1GNSCEKT8RR350187 |
| Mileage: | 28,587 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | 4x2 |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 277HP |
| Transmission: | AUTOMATIC |
Price:
$33,500
View Details
2024 GMC YUKON 4WD SLE
| Stock Number: | I43563223 |
| VIN Number: | 1GKS2FET4RR381874 |
| Mileage: | 30,100 miles |
| Body Style: | UTILITY |
| Exterior Color: | WHITE |
| Drivetrain: | 4x4 |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 277HP |
| Transmission: | AUTOMATIC |
Price:
$33,400
View Details
2023 BMW 540 I XDRIVE
| Stock Number: | I43297401 |
| VIN Number: | WBA73BJ08PWY03157 |
| Mileage: | 23,373 miles |
| Body Style: | SEDAN |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.0L I-6 DI, DOHC, VVT, turbo, 335HP |
| Transmission: | AUTOMATIC |
Price:
$33,375
View Details
2024 TOYOTA GRAND HIGH HYBRID LIMITED
| Stock Number: | I43182100 |
| VIN Number: | 5TDACAB50RS011259 |
| Mileage: | 31,731 miles |
| Body Style: | UTILITY |
| Exterior Color: | DARK BLUE |
| Drivetrain: | AWD |
| Engine: | 2.5L I-4 DI, DOHC, VVT, 186HP |
| Transmission: | AUTOMATIC |
Price:
$33,000
View Details
2025 FORD F-250 XL
| Stock Number: | I43210302 |
| VIN Number: | 1FT8W2BT3SED87346 |
| Mileage: | 1,310 miles |
| Body Style: | CREW CAB |
| Drivetrain: | 4x4 |
| Engine: | 6.7L V-8 DI, turbo, 475HP |
| Transmission: | AUTOMATIC |
Price:
$33,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing