2021 DODGE CHARGER R/T RWD
| Stock Number: | I43244167 |
| VIN Number: | 2C3CDXCT3MH527357 |
| Mileage: | 40,499 miles |
| Body Style: | SEDAN |
| Exterior Color: | WHITE |
| Drivetrain: | RWD |
| Engine: | 5.7L V-8 370HP |
| Transmission: | AUTOMATIC |
Price:
$14,150
View Details
2018 MERCEDES-BENZ GLE-CLASS GLE 350 4M
| Stock Number: | 91906245 |
| VIN Number: | 4JGDA5HBXJB087148 |
| Mileage: | 234,214 miles |
| Exterior Color: | WHITE |
| Drivetrain: | All wheel drive |
| Engine: | 3.5L 6 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2023 TESLA MODEL 3
| Stock Number: | 92621215 |
| VIN Number: | 5YJ3E1EA4PF493005 |
| Mileage: | 133,975 miles |
| Exterior Color: | BLUE |
| Drivetrain: | Rear-wheel drive |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2019 MERCEDES-BENZ A-CLASS A 220 4MAT
| Stock Number: | 85419445 |
| VIN Number: | WDD3G4FB2KW033242 |
| Mileage: | 125,949 miles |
| Exterior Color: | GRAY |
| Drivetrain: | All wheel drive |
| Engine: | 2.0L 4 |
Price:
$14,000
View Details
2018 JEEP WRANGLER SPORT
| Stock Number: | 70549425 |
| VIN Number: | 1C4BJWDG6JL911028 |
| Mileage: | 115,248 miles |
| Exterior Color: | SILVER |
| Drivetrain: | 4x4 w/Rear Wheel Drv |
| Engine: | 3.6L 6 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2020 CHEVROLET SUBURBAN K1500 LT
| Stock Number: | 90947705 |
| VIN Number: | 1GNSKHKC9LR244519 |
| Mileage: | 173,286 miles |
| Exterior Color: | BLACK |
| Drivetrain: | 4x4 w/Rear Wheel Drv |
| Engine: | 5.3L 8 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2022 HONDA ACCORD HYBRID SPORT
| Stock Number: | 91865145 |
| VIN Number: | 1HGCV3F29NA015978 |
| Mileage: | 239,002 miles |
| Exterior Color: | WHITE |
| Drivetrain: | Front-wheel Drive |
| Engine: | 2.0L 4 |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2023 FORD F-150 XL
| Stock Number: | I43147800 |
| VIN Number: | 1FTEW1CP1PKD75705 |
| Mileage: | 38,731 miles |
| Body Style: | CREW CAB |
| Exterior Color: | SILVER |
| Drivetrain: | 4x2 |
| Engine: | 2.7L V-6 DI, DOHC, VVT, turbo, 325HP |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2023 HONDA PASSPORT AWD ELITE
| Stock Number: | I42961926 |
| VIN Number: | 5FNYF8H07PB038390 |
| Mileage: | 25,002 miles |
| Body Style: | UTILITY |
| Exterior Color: | BLACK |
| Drivetrain: | AWD |
| Engine: | 3.5L V-6 DI, VVT, 280HP |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
2025 TOYOTA RAV4 XLE
| Stock Number: | I43338370 |
| VIN Number: | 2T3W1RFV2SC321035 |
| Mileage: | 4,802 miles |
| Body Style: | UTILITY |
| Exterior Color: | SILVER |
| Drivetrain: | FWD |
| Engine: | 2.5L I-4 DI, DOHC, VVT, 203HP |
| Transmission: | AUTOMATIC |
Price:
$14,000
View Details
Contact Auto Auctions Direct CarGurus
2144 Johnson Street
Hollywood, FL 33020
Phone: 708-722-5287
View Map
Print Listing
Copyright © Auto Auctions Direct CarGurus
Car Dealer Websites provided by Motorcar Marketing